| Your current lamps compared with LED lamps | Current Lamp | LED Lamp | ||
|---|---|---|---|---|
| Lamp Replacement Cost per location | ||||
| Labour Cost to re-lamp per location | ||||
| Electricity Cost per location | ||||
| Total Operating Cost per location |
| How much LED lamps will save you every year | ||||
|---|---|---|---|---|
| Electricity savings per location | ||||
| Lamp replacement savings per location | ||||
| Labour cost savings per location | ||||
| Total annual savings per location | ||||
| Return On Investment in first year | ||||
| Total annual savings for locations is | ||||
| Projected annual savings for multiple locations | 1 Year | 5 Years | 10 Years | Over Life of LED |
|---|---|---|---|---|
| 1 location | ||||
| 5 locations | ||||
| 10 locations | ||||
| 25 locations | ||||
| 50 locations | ||||
| locations |
NOTE: Assumes the LED Lamp Cost is allocated in the first year
NOTE: Assumes the LED Lamp Cost is pro-rata'd over its operating life